Our ambition is to develop carbon neutral solutions to support Norwegian and European industries to reach their climate targets.
For information about the share and regulatory news use the links below
Last updated: 05/06/2026
| Rank | Name | Number of shares | Share of total (%) |
|---|---|---|---|
| 1 | NOS GROUP AS | 25,329,759 | 60.35 |
| 2 | BRANDT-EILERTSEN GUNNAR | 2,945,857 | 7.02 |
| 3 | NOS NOVA AS | 1,678,570 | 4.00 |
| 4 | NORNES TED ARNE | 975,774 | 2.33 |
| 5 | STØDLE HENRY ARVID | 719,434 | 1.71 |
| 6 | EITOR AS | 547,000 | 1.30 |
| 7 | NORDNET LIVSFORSIKRING AS | 527,450 | 1.26 |
| 8 | CLEARSTREAM BANKING S.A. | 427,995 | 1.02 |
| 9 | CVETKOVIC DEJAN | 392,857 | 0.94 |
| 10 | Nordnet Bank AB | 322,845 | 0.77 |
| 11 | TROMMESTAD OLE | 322,546 | 0.77 |
| 12 | KRISTIAN FALNES AS | 300,000 | 0.71 |
| 13 | GJERDE ARNE JOHAN | 290,000 | 0.69 |
| 14 | ZEVS HOLDING AS | 283,000 | 0.67 |
| 15 | SYMA INVEST AS | 206,463 | 0.49 |
| 16 | MALMIN KRISTER | 196,428 | 0.47 |
| 16 | CZARNOTA MICHAL JAN | 196,428 | 0.47 |
| 18 | KIBSGAARD SVEND TARALD | 195,400 | 0.47 |
| 19 | VARHAUG BERNT OVE | 182,143 | 0.43 |
| 19 | AASE METTE | 182,143 | 0.43 |
22.04.2026
Annual Report 2025
06.05.2026
Annual General Meeting 2026
04.09.2026
Half-yearly Report 2026